 |
 |
 |
 |
 |
Toronto IBM Training |
|
IBM classes available in Toronto and surrounding areas. These hands-on classes are certified by IBM. For additional schedule options or to request a course at your location, simply contact us.
|
| |
|
| |
| |
| | | | | |
Horaire de formation
| | | Cours | Dates | | | DataStage Essentials V8.1 (DX444) | Virtual, Virtual may.23, jun.13, aug.1, sep.12, oct.11, oct.24, nov.14, dec.19, jan.10
request other date | request on-site |  | | | DataStage Essentials for Server Edition V8 (DX344) | Virtual, Virtual sep.27
request other date | request on-site |  | | | What's New in DataStage Enterprise Edition V8 (DX801) | Virtual, Virtual sep.8
request other date | request on-site |  | | | | | | |
Horaire de formation Application Development
| | | Cours | Dates | | | | | | | Java and OO Programming cours | | | Java SE 6 Programming Fundamentals (WD154) | Virtual, Virtual may.16, sep.12, feb.6, may.7, aug.13, nov.12
request other date | request on-site |  | | | Introduction to Object-Oriented Programming with Java Examples (WD150) | Virtual, Virtual may.30
request other date | request on-site |  | | | Java SE 6 Programming Fundamentals (Remote Classroom) (VD154) | Virtual, Virtual jun.6, oct.24, nov.14, apr.9, oct.1
request other date | request on-site |  | | | Introduction to Object-Oriented Programming with Java Examples(Remote Classroom) (VD150) | Virtual, Virtual jan.1, apr.18, jul.11, oct.31, mar.26, aug.27
request other date | request on-site |  | | | Developing Applications with Java Persistence API (JPA) (Remote Classroom) (VD160) | Virtual, Virtual jun.13, dec.5
request other date | request on-site |  | | | REST Service Development with Java (Remote Classroom) (VD507) | Virtual, Virtual may.11, sep.7, apr.23
request other date | request on-site |  | | | | | | | Web Services cours | | | Web Service Development for IBM WebSphere Application Server V7 (Remote Class) (VD506) | Virtual, Virtual jul.25, sep.19, dec.12, mar.12, jun.4, nov.12
request other date | request on-site |  | | | Java EE 5 Development for WebSphere Application Server V7 (Remote Classroom) (VD370) | Virtual, Virtual oct.10
request other date | request on-site |  | | | | | | | XML and related technologies cours | | | Introduction to Programming XML and Related Technologies with Java 1.4 (Remote) (VD241) | Virtual, Virtual may.2
request other date | request on-site |  | | | Ajax and Web 2.0 Application Development (Remote Classroom) (VD321) | Virtual, Virtual may.9, nov.7, mar.19
request other date | request on-site |  | | | Introduction to Programming XML and Related Technologies with Java 1.4 (WD241) | Virtual, Virtual oct.10
request other date | request on-site |  | | | | | | |
Horaire de formation Clarity
| | | Cours | Dates | | | | | | | View All Clarity Courses cours | | | IBM Clarity: Building Templates and Reports (V7) - ILO | Virtual, Virtual jun.6, jun.20, jul.25, aug.8, sep.26, nov.7, nov.28, dec.19, jan.23, feb.13, mar.12, apr.16, may.14, jun.18
request other date | request on-site |  | | | IBM Clarity: Building Templates and Reports Delta (V7) - ILO | Virtual, Virtual jun.7, jun.28, jul.26, aug.17, aug.23, sep.19, sep.27, oct.26, nov.1, dec.7, dec.13, jan.18, feb.22, mar.20, apr.25, may.22, jun.26
request other date | request on-site |  | | | IBM Clarity: Visualizer (V7) - ILO | Virtual, Virtual aug.26, sep.23, oct.25, dec.5, dec.12, jan.17, feb.21, mar.23, apr.24, may.25, jun.29
request other date | request on-site |  | | | | | | |
Horaire de formation CICS
| | | Cours | Dates | | | | | | | Advanced System Programming cours | | | CICS V3.2 CICSPlex System Manager Administration (WM850) | Currently no scheduled dates request date | request on-site |  | | | CICS V4.1 Command Level Coding (Remote Classroom) (VM864) | Virtual, Virtual jun.13, nov.28
request other date | request on-site |  | | | | | | | Basic System Programming cours | | | CICSPlex System Manager V4 Introduction (WM844) | Virtual, Virtual dec.14
request other date | request on-site |  | | | CICSPlex System Manager V4 Introduction (Remote Classroom) (VM844) | Virtual, Virtual apr.25, sep.19, may.14, dec.3
request other date | request on-site |  | | | CICS V4 Fundamentals (Remote Classroom) (VM805) | Virtual, Virtual nov.14, mar.12, jun.25, oct.10
request other date | request on-site |  | | | CICS V4.1 Fundamentals (Remote Classroom) (VM804) | Virtual, Virtual may.16, aug.29, nov.14, mar.12, jun.25
request other date | request on-site |  | | | CICS V4.1 Basic Tailoring (Remote Classroom) (VM814) | Virtual, Virtual jan.1, jun.6, dec.12, apr.23
request other date | request on-site |  | | | CICS V4.1 Fundamentals (WM804) | Virtual, Virtual jun.22
request other date | request on-site |  | | | | | | | Other CICS cours | | | CICSPlex System Manager V4 Administration (VM854) | Virtual, Virtual apr.26, sep.20, may.15, dec.4
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | Database administration cours | | | DB2 for z/OS - New Features in Version 10 Workshop (ILO) | Virtual, Virtual nov.7, feb.6
request other date | request on-site |  | | | DB2 9 Database Administration Workshop for Linux, UNIX, and Windows (CL2X2) | Virtual, Virtual apr.11, apr.26, may.16, jun.6, jun.13, aug.1, sep.12, sep.19, oct.31, nov.29, dec.5, jan.23, jan.30, mar.5, mar.26, apr.10, may.14, jun.11, jun.18, jul.30, aug.6, sep.24, oct.1, nov.5, nov.27, dec.17
request other date | request on-site |  | | | DB2 9 for LUW Advanced Database Administration for Experts (CL462) | Virtual, Virtual mar.28, may.16, may.23, aug.22, sep.19, nov.7, dec.12, mar.12, mar.26, may.7, jun.4, jul.23, oct.15, oct.22
request other date | request on-site |  | | | DB2 for z/OS - New Features in Version 10 Workshop (CV312) | Virtual, Virtual aug.15, oct.10, nov.28, jan.9, mar.26, may.7, jun.18, sep.10, dec.3
request other date | request on-site |  | | | DB2 9 for LUW Multiple Partition DBA Workshop (CL240) | Virtual, Virtual apr.4
request other date | request on-site |  | | | DB2 9 for Linux, UNIX, and Windows Quickstart for Experienced Relational DBAs (CL482) | Virtual, Virtual may.23, jun.27
request other date | request on-site |  | | | DB2 9 for LUW Multiple Partition DBA Workshop - Instructor-led online (3L240) | Virtual, Virtual may.16, aug.29, sep.26, feb.6
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | Case Manager cours | | | IBM Case Manager 5.0: Build a Case Management Solution (ILO) | Virtual, Virtual jan.1, jun.5, jun.9, oct.4, feb.28, mar.8, mar.20, apr.17, jun.19, aug.28, dec.4
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for Linux, UNIX and Windows cours | | | DB2 9 Database Administration Workshop for Linux,UNIX and Windows - ILO | Virtual, Virtual jan.1, may.2, aug.23, jan.24, feb.14, apr.24
request other date | request on-site |  | | | DB2 9 for Linux,UNIX and Windows Quickstart for Experienced Relational DBAs-ILO | Virtual, Virtual mar.28, jun.6
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for Linux, UNIX and Windows cours | | | DB2 for Linux, UNIX, and Windows Performance Tuning and Monitoring Workshop(ILO) | Virtual, Virtual aug.8, oct.10, mar.12
request other date | request on-site |  | | | DB2 LUW Perf Tuning and Monitoring for Single and Multiple Partition DBs (ILO) | Virtual, Virtual aug.8, sep.4, oct.10, mar.12
request other date | request on-site |  | | | DB2 9 for Linux, UNIX, Windows Quickstart for Experienced Relational DBAs - ILO | Virtual, Virtual jun.7, aug.29, dec.7, mar.5, may.3, may.8, aug.5
request other date | request on-site |  | | | DB2 9 for LUW Multiple Partition Environment for Single Partition DBAs (ILO) | Virtual, Virtual oct.18, feb.14
request other date | request on-site |  | | | DB2 9 for LUW Advanced Database Administration for Experts - ILO | Virtual, Virtual nov.28, feb.6
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for Linux, UNIX and Windows cours | | | DB2 LUW Performance Tuning and Monitoring for Single and Multiple Partition DBs (CL442) | Virtual, Virtual apr.4, apr.18, may.9, jun.20, aug.29, oct.3, nov.7, nov.28, jan.30, feb.27, apr.9, apr.23, jun.11, jun.18, aug.13, sep.17, oct.8, nov.26, dec.3
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | FileNet cours | | | IBM FileNet P8 Platform 5.0: System Implementation and Administration (ILO) | Virtual, Virtual jan.1, may.23, jul.18, sep.26, nov.14, dec.19, jan.16, feb.6, mar.5, apr.2, may.3, jun.11, jul.30, sep.17, oct.29, dec.10
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for Linux, UNIX and Windows cours | | | DB2 9 for Linux, UNIX, and Windows Quickstart for Experienced Relational DBAs (CL483) | Virtual, Virtual may.23, jun.27, jul.25, oct.4, oct.24, jan.24, feb.13, feb.21, apr.2, apr.16, may.21, jun.4, aug.13, aug.27, oct.29, nov.12
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for Linux, UNIX and Windows cours | | | DB2 9 for LUW Advanced Database Recovery (CL492) | Virtual, Virtual apr.11, may.31, aug.8, oct.17, nov.14, jan.30, feb.6, apr.30, jun.5, sep.10, nov.12
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | FileNet cours | | | IBM FileNet Business Process Manager 5.0: Java API Programming (ILO) | Virtual, Virtual mar.20, oct.2
request other date | request on-site |  | | | | | | | Content Manager cours | | | IBM Content Manager OnDemand for Multiplatforms 8.5:Sys Implementation and Admin (IM187) | Virtual, Virtual nov.5
request other date | request on-site |  | | | | | | | FileNet cours | | | IBM FileNet IS System Administration (ILO) | Virtual, Virtual sep.26, jan.9, may.21
request other date | request on-site |  | | | IBM FileNet P8 Platform 4.5.1 to 5.0: New Features Workshop (ILO) | Virtual, Virtual jun.14, jun.16, aug.22, aug.25, sep.19, sep.22, oct.31, nov.2, dec.14, dec.19, mar.22, jun.5, sep.11, dec.18
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | FileNet cours | | | IBM FileNet BPM Java API Programming 4.5 (ILO) | Virtual, Virtual aug.30, sep.19, mar.13, apr.3
request other date | request on-site |  | | | IBM FileNet Content Manager Java API Programming 4.5- Instructor-led Online | Virtual, Virtual may.23, sep.12, mar.12
request other date | request on-site |  | | | IBM FileNet P8 Platform Administration 4.5- Instructor-led Online | Virtual, Virtual jun.20, sep.19, nov.7, jan.23, mar.12, apr.16, jun.25
request other date | request on-site |  | | | IBM FileNet Content Manager .NET API Programming 4.0- Instructor-led Online | Virtual, Virtual aug.1
request other date | request on-site |  | | | IBM FileNet P8 Web Application Toolkit (WAT) Programming 4.0 (ILO) | Virtual, Virtual jun.6
request other date | request on-site |  | | | | | | | IMS cours | | | IMS Fundamental - Web - ILO | Virtual, Virtual jun.3, sep.7, feb.22, sep.5
request other date | request on-site |  | | | Physical Organization of Databases - Web - ILO | Virtual, Virtual sep.21, apr.2, sep.19
request other date | request on-site |  | | | IMS Database Repair - Web - ILO | Virtual, Virtual dec.14, nov.12
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for i5/OS cours | | | DB2 WebQuery Getting Started (OD040) | Virtual, Virtual oct.9
request other date | request on-site |  | | | | | | | DB2 for z/OS cours | | | DB2 9 for z/OS Database Administration Workshop Part 2 (CV841) | Virtual, Virtual may.2, jun.6, aug.8, sep.19, oct.24, dec.12, feb.20, mar.26, apr.30, jun.25, jul.30, sep.5, oct.22, oct.29, dec.17
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for z/OS cours | | | DB2 9 for z/OS Utilities for Database Administrators (CV870) | Virtual, Virtual apr.18, may.9, jun.27, aug.29, oct.10, nov.21, dec.19, jan.25, feb.27, apr.2, may.30, jun.5, jul.10, sep.17, oct.3, nov.5, dec.10
request other date | request on-site |  | | | DB2 9 for z/OS Utilities for Database Administrators ILO | Virtual, Virtual dec.6, jun.26
request other date | request on-site |  | | | DB2 9 for z/OS Application Performance and Tuning (CV960) | Virtual, Virtual apr.11, may.16, nov.7, nov.28, dec.12, feb.13, apr.16, may.7, oct.1, oct.29
request other date | request on-site |  | | | DB2 9 for z/OS Database Administration Workshop Part 1 (CV830) | Virtual, Virtual mar.21, apr.18, may.16, jun.13, jul.25, aug.15, sep.12, nov.7, dec.5, jan.16, feb.6, mar.19, apr.2, may.14, jun.4
request other date | request on-site |  | | | DB2 9 for z/OS Data Sharing Implementation Workshop (CV450) | Virtual, Virtual sep.26, oct.10, apr.16, jun.11, oct.29
request other date | request on-site |  | | | DB2 9 for z/OS System Performance Analysis and Tuning (CV950) | Virtual, Virtual jun.25, oct.8
request other date | request on-site |  | | | DB2 9 for z/OS Data Sharing Performance and Tuning (CV470) | Virtual, Virtual aug.8, oct.17, mar.26, jun.4, dec.3
request other date | request on-site |  | | | DB2 9 for z/OS Advanced System and Disaster Recovery Workshop (CV910) | Virtual, Virtual nov.1, feb.21, may.7, nov.26
request other date | request on-site |  | | | DB2 9 for z/OS Implementation Workshop (CV860) | Virtual, Virtual mar.28, jun.27, oct.3, dec.5, apr.23, may.21
request other date | request on-site |  | | | DB2 9 for z/OS Data Sharing Recovery/Restart Workshop (CV920) | Virtual, Virtual dec.5, mar.5, jun.25
request other date | request on-site |  | | | DB2 9 for z/OS System Administration (CV850) | Virtual, Virtual may.2, jun.13, sep.19, dec.12, mar.5, apr.2, jun.18
request other date | request on-site |  | | | DB2 9 for z/OS Index Modeling and Design (CV940) | Virtual, Virtual jan.23, oct.15
request other date | request on-site |  | | | DB2 9 for z/OS Transition Workshop (CV302) | Virtual, Virtual oct.31, may.14
request other date | request on-site |  | | | DB2 9 for z/OS Database Administration Workshop - Part 1 - Instructor Led Online (3V830) | Virtual, Virtual oct.10, feb.6, jun.11
request other date | request on-site |  | | | z/OS and DB2 Basics for DB2 for z/OS DBA Beginners - Instructor Led Online (3V040) | Virtual, Virtual jun.6, aug.8, jun.4
request other date | request on-site |  | | | DB2 for z/OS Database Admin Workshop P2 - Instructor Led Online (3V841) | Virtual, Virtual nov.15, feb.14, may.8
request other date | request on-site |  | | | DB2 for z/OS Implementation Workshop - Instructor Led Online (3V860) | Virtual, Virtual may.14
request other date | request on-site |  | | | DB2 9 for z/OS Application Performance and Tuning - Instructor Led Online (3V960) | Virtual, Virtual apr.30
request other date | request on-site |  | | | DB2 9 for z/OS Transition Workshop - Instructor Led Online (3V302) | Virtual, Virtual may.9, jul.19, oct.18, may.29
request other date | request on-site |  | | | DB2 9 for z/OS System Administration - Instructor Led Online (3V850) | Virtual, Virtual aug.15, mar.12, dec.3
request other date | request on-site |  | | | DB2 9 for z/OS Stored Procedures (CV731) | Virtual, Virtual apr.11
request other date | request on-site |  | | | DB2 9 for z/OS Stored Procedures - Instructor Led Online (3V731) | Virtual, Virtual may.9, sep.20, apr.24
request other date | request on-site |  | | | DB2 9 for z/OS Data Sharing Implementation - Instructor Led Online (3V410) | Virtual, Virtual may.2, nov.14, jan.16, mar.19, may.21
request other date | request on-site |  | | | DB2 9 for z/OS Data Sharing Recovery and Restart - Instructor Led Online (3V420) | Virtual, Virtual may.5, nov.17, jan.19, mar.22, may.24
request other date | request on-site |  | | | DB2 9 for z/OS Index Modeling and Design - Instructor Led Online (3V940) | Virtual, Virtual apr.4, aug.2, feb.14
request other date | request on-site |  | | | DB2 for z/OS New Functions and Features in V10 (CV310) | Virtual, Virtual aug.15, oct.11, nov.29
request other date | request on-site |  | | | Using OMEGAMON XE for DB2 Performance Expert on z/OS - Instructor Led Online (3B641) | Virtual, Virtual sep.26
request other date | request on-site |  | | | Manage XML Data with DB2 9 for z/OS - Instructor Led Online (3V260) | Virtual, Virtual jan.24
request other date | request on-site |  | | | DB2 9 for z/OS System Performance Analysis and Tuning Instructor Led OnLine (3V950) | Virtual, Virtual jan.1, may.23, aug.29, oct.25, mar.27
request other date | request on-site |  | | | Query XML Data with DB2 9 for z/OS - Instructor Led Online | Virtual, Virtual apr.11
request other date | request on-site |  | | | DB2 for z/OS - New Features in Version 10 | Virtual, Virtual apr.26, oct.24
request other date | request on-site |  | | | Advanced Programming for DB2 z/OS - Instructor Led Online | Virtual, Virtual aug.15
request other date | request on-site |  | | | DB2 9 for z/OS Application Data Recovery - Instructor Led Online | Virtual, Virtual may.24
request other date | request on-site |  | | | Introduction to DB2 for z/OS for Systems and Operations Personnel - ILO | Virtual, Virtual apr.18, aug.2
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | Fundamentals and SQL cours | | | DB2 Family Fundamentals (CE030) | Virtual, Virtual apr.11, jun.20, aug.15, aug.22, oct.3, oct.17, dec.19, jan.23, feb.27, mar.5, apr.30, jun.11, jun.25
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | Informix cours | | | Informix Internal Architecture (IX911) | Virtual, Virtual dec.19
request other date | request on-site |  | | | | | | | InfoSphere cours | | | What’s New in IBM InfoSphere DataStage V8.5? - ILO | Virtual, Virtual jun.28, aug.30, apr.2, may.22
request other date | request on-site |  | | | IBM InfoSphere DataStage Essentials V8 (KM200) | Virtual, Virtual aug.16, sep.12, oct.17, nov.14, dec.19, jan.31, feb.28, mar.26, apr.23, jun.12, jul.17, oct.22, nov.27
request other date | request on-site |  | | | IBM InfoSphere Information Server Administration V8 (ILO) | Virtual, Virtual sep.6, jan.24, apr.17, may.29
request other date | request on-site |  | | | IBM InfoSphere Information Server Administration V8 (KM500) | Virtual, Virtual aug.13, nov.5
request other date | request on-site |  | | | DataStage Essentials for Server Edition V8 (ILO) | Virtual, Virtual sep.20
request other date | request on-site |  | | | InfoSphere Change Data Capture Essentials (KM000) | Virtual, Virtual nov.29, mar.13
request other date | request on-site |  | | | What’s New in IBM InfoSphere QualityStage V8.5? - ILO | Virtual, Virtual sep.20, nov.1, apr.4
request other date | request on-site |  | | | InfoSphere Master Data Management Server Workbench for MDM Server 9.0.2 (ZZ310) | Virtual, Virtual nov.7, mar.5, may.30, sep.24, nov.19
request other date | request on-site |  | | | IBM InfoSphere DataStage Essentials V8 - ILO | Virtual, Virtual jun.14, sep.27, dec.13, feb.14, jun.12
request other date | request on-site |  | | | SQL Workshop (CE120) | Virtual, Virtual apr.13, jun.20, aug.17, oct.3, oct.19, dec.21, jan.25, feb.29, mar.7, may.2, jun.13, jun.27
request other date | request on-site |  | | | IBM InfoSphere QualityStage Essentials V8 - ILO | Virtual, Virtual jan.1, nov.8, mar.27, may.14
request other date | request on-site |  | | | IBM InfoSphere QualityStage Essentials V8 (KM210) | Virtual, Virtual oct.4, nov.7, jan.24, mar.20, jun.25, oct.15
request other date | request on-site |  | | | IBM InfoSphere Business Glossary Essentials V8 - ILO | Virtual, Virtual feb.13
request other date | request on-site |  | | | IBM InfoSphere Metadata Workbench Essentials V8 (ILO) | Virtual, Virtual jan.1, aug.1, aug.18, apr.17
request other date | request on-site |  | | | IBM InfoSphere Information Analysis V8 - ILO | Virtual, Virtual sep.6, feb.14, feb.28, mar.4, apr.2
request other date | request on-site |  | | | InfoSphere Guardium 8 Technical Training (ILO) | Virtual, Virtual aug.24, jan.18, mar.13, may.15, may.22
request other date | request on-site |  | | | InfoSphere BigInsights Essentials (ILO) | Virtual, Virtual jul.21
request other date | request on-site |  | | | Programming for InfoSphere Streams - ILO | Virtual, Virtual jun.27, jun.28, jul.5, aug.9, oct.4, dec.13, may.21, jun.25, jul.23
request other date | request on-site |  | | | Administration of IBM WebSphere DataPower SOA Appliances V3.8.2 (Remote Class) (VB580) | Virtual, Virtual jan.1, oct.17, dec.19, feb.6, mar.19, may.7, jun.11, jul.30, sep.19, nov.12
request other date | request on-site |  | | | Initiate Fundamentals - ILO | Virtual, Virtual sep.7, dec.20
request other date | request on-site |  | | | Advanced DataStage for Enterprise Edition V8 - Instructor Led Online (3I445) | Virtual, Virtual apr.26, nov.8
request other date | request on-site |  | | | Initiate Technical Boot Camp (ILO) | Virtual, Virtual jul.25, jul.27, aug.15, oct.17, dec.5, feb.20, apr.9, jun.18
request other date | request on-site |  | | | Initiate Fundamentals - ILO | Virtual, Virtual may.4
request other date | request on-site |  | | | InfoSphere Change Data Capture Essentials - Instructor-Led Online (3M000) | Virtual, Virtual may.3, aug.15, nov.15, feb.6, apr.17
request other date | request on-site |  | | | QualityStage Essentials V8 (DX741) | Virtual, Virtual jul.26
request other date | request on-site |  | | | Information Analysis (DX751) | Virtual, Virtual jun.20
request other date | request on-site |  | | | IBM InfoSphere Identity Insight Essentials V8 (EA213) | Virtual, Virtual may.3, jul.12
request other date | request on-site |  | | | QualityStage Essentials V8 - Instructor Led Online (3I741) | Virtual, Virtual apr.5, sep.20
request other date | request on-site |  | | | Using Queue Replication - Instructor Led Online (3E243) | Virtual, Virtual apr.12, sep.13, sep.20, nov.8, mar.20
request other date | request on-site |  | | | Metadata Workbench Essentials - Instructor Led Online (3I770) | Virtual, Virtual may.16
request other date | request on-site |  | | | Information Analysis - Instructor Led Online (3I751) | Virtual, Virtual oct.11
request other date | request on-site |  | | | DataStage Essentials V8.1 - Instructor Led Online (3I444) | Virtual, Virtual jun.21
request other date | request on-site |  | | | QualityStage Advanced Concepts V8 - Instructor Led Online (3I746) | Virtual, Virtual apr.19, nov.11
request other date | request on-site |  | | | InfoSphere MDM Server Domains for MDM Server 9 (DC531) | Virtual, Virtual aug.30, nov.1
request other date | request on-site |  | | | IBM InfoSphere Metadata Workbench Essentials V8 (KM620) | Virtual, Virtual apr.4
request other date | request on-site |  | | | What’s New in IBM InfoSphere QualityStage V8.5? (KM110) | Virtual, Virtual feb.15
request other date | request on-site |  | | | What’s New in IBM InfoSphere DataStage V8.5? (KM100) | Virtual, Virtual feb.13
request other date | request on-site |  | | | | | | | Optim cours | | | IBM Optim Test Data Mgmt with Data Privacy Option for Distributed Systems - ILO | Virtual, Virtual jun.1, sep.7, oct.11, jan.5, jan.31, feb.13, mar.26, may.1
request other date | request on-site |  | | | IBM Optim Data Privacy for z/OS - Instructor led Online (3T811) | Virtual, Virtual jun.27, nov.1, jun.4
request other date | request on-site |  | | | Using IBM Optim Designer and Optim Manager - ILO | Virtual, Virtual sep.12, nov.14
request other date | request on-site |  | | | IBM Optim Data Growth for Distributed Systems - ILO | Virtual, Virtual jan.1, apr.12, jun.6, jul.18, sep.13, oct.3, jan.23, may.14
request other date | request on-site |  | | | Installing and Using Optim Test Data Management with Data Privacy (ILO) | Virtual, Virtual jun.1
request other date | request on-site |  | | | Installing and Using Optim Data Growth and Achiving - Instructor Led Online (3T201) | Virtual, Virtual jun.6
request other date | request on-site |  | | | Implementing Optim Core Technology Workshop for Distributed Systems (ILO) | Virtual, Virtual jun.6
request other date | request on-site |  | | | Configuring and Using IBM Optim Data Growth for Archiving on z/OS (ILO) | Virtual, Virtual may.16, aug.9, sep.6, sep.20, mar.5
request other date | request on-site |  | | | IBM Optim Core Technology for Distributed Systems - Instructor Led Online (3T292) | Virtual, Virtual jan.1, jun.6, jul.18, oct.3, jan.23, jan.30, may.14
request other date | request on-site |  | | | Basic IBM Optim Test Data Management for z/OS (ILO) | Virtual, Virtual jun.1, sep.20
request other date | request on-site |  | | | IBM Optim Test Data Management for z/OS (ILO) | Virtual, Virtual jul.7, aug.2, sep.20, mar.12, apr.10
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | Workshops cours | | | DB2 for Linux, UNIX, and Windows Performance Tuning and Monitoring Workshop (CL412) | Virtual, Virtual apr.4, apr.18, may.9, jun.20, aug.29, oct.3, nov.7, nov.28, jan.30, feb.27, apr.9, apr.23, jun.11, jun.18, aug.13, sep.17, oct.8, nov.26, dec.3
request other date | request on-site |  | | | | | | | Other DB2 Courses cours | | | Using InfoSphere Data Architect (CE822) | Virtual, Virtual feb.13, may.31, oct.18
request other date | request on-site |  | | | DB2 Family Fundamentals - Instructor Led Online (3E030) | Virtual, Virtual sep.13, mar.12, may.21
request other date | request on-site |  | | | SQL Workshop - Instructor Led Online (3E120) | Virtual, Virtual jan.1, sep.15, mar.15, may.24
request other date | request on-site |  | | | Using SQL Replication - Instructor Led Online (3E221) | Virtual, Virtual jul.25, apr.6, jun.4
request other date | request on-site |  | | | SQL Replication: Advanced Topics - Instructor Led Online (3E231) | Virtual, Virtual jul.28, jun.7, jul.6
request other date | request on-site |  | | | Managing Workloads for DB2 LUW and InfoSphere Warehouse - Instructor Led Online (3W322) | Virtual, Virtual sep.6
request other date | request on-site |  | | | | | | |
Horaire de formation Big Data & Netezza
| | | Cours | Dates | | | InfoSphere Streams Processing Language Programming - ILO | Virtual, Virtual jun.27, aug.9, oct.4
request other date | request on-site |  | | | InfoSphere Warehouse 9 SQL Warehousing Tool and Administration Console - ILO | Virtual, Virtual may.9
request other date | request on-site |  | | | Advanced Data Warehousing Workshop: Multi-Dimensional Modeling (DW820) | Virtual, Virtual nov.7, jun.4, sep.4
request other date | request on-site |  | | | Architecting the Data Warehouse (DW112) | Virtual, Virtual oct.17
request other date | request on-site |  | | | InfoSphere Warehouse 9 Components - Instructor Led Online (3W352) | Virtual, Virtual may.9, aug.29
request other date | request on-site |  | | | Advanced TSA within an IBM Smart Analytics System - Instructor Led Online (3W331) | Virtual, Virtual apr.25, jul.27, aug.9, sep.21, dec.12, jan.31, mar.27, jun.19
request other date | request on-site |  | | | IBM Netezza Appliance Advanced Concepts (ILO) | Virtual, Virtual apr.12, jun.7, aug.9, nov.15
request other date | request on-site |  | | | | | | |
Horaire de formation Cognos
| | | Cours | Dates | | | | | | | Analytic Applications cours | | | IBM Cognos 8 Working with Analytic Types (V8.3) - ILO | Virtual, Virtual may.2
request other date | request on-site |  | | | IBM Cognos Finance Analytic Application Business Content - ILO | Virtual, Virtual may.2
request other date | request on-site |  | | | IBM Cognos 8: Configure and Extend Analytic Models (v8.4) Part 1 - ILO | Virtual, Virtual may.3, aug.1, aug.22, oct.17, dec.12
request other date | request on-site |  | | | IBM Cognos - Configuring and Extending Analytic Models (v8.4) Part 2 - ILO | Virtual, Virtual may.10, jun.7, jun.27, aug.8, aug.29, oct.29, dec.19
request other date | request on-site |  | | | IBM Cognos TM1: Analyze and Share Data (V10.1) ILO | Virtual, Virtual may.23, jun.20, aug.8, sep.5
request other date | request on-site |  | | | | | | | BI - Cognos 8 (version 8.4) cours | | | IBM Cognos 8 BI Analysis Studio: Analyze Data (V8.4) - Instructor-led Online | Virtual, Virtual mar.28
request other date | request on-site |  | | | IBM Cognos 8 BI Framework Manager: Design Metadata Models (V8.4) - ILO | Virtual, Virtual apr.25
request other date | request on-site |  | | | IBM Cognos 8 BI: Report and Analyze Data for Business Authors (V8.4) - ILO | Virtual, Virtual feb.20, jul.2
request other date | request on-site |  | | | IBM Cognos 8 BI Metrics Manager: Design Scorecards (V8.4) - ILO | Virtual, Virtual may.4, jun.15
request other date | request on-site |  | | | IBM Cognos 8 BI Transformer: Design OLAP Models (V8.4) - Instructor-led Online | Virtual, Virtual mar.29
request other date | request on-site |  | | | | | | | BI - Cognos BI (version 10.1) cours | | | IBM Cognos Business Insight Advanced: Author Self-Service Reports (V10.1) - ILO | Virtual, Virtual apr.18, jun.2, jul.7, aug.18, sep.29, oct.12, oct.17, nov.21, mar.15, may.31, jul.5, aug.8, sep.6, oct.11, nov.19
