 |
 |
 |
 |
 |
Montreal,Quebec City,Ottawa,Toronto,Vancouver,Victoria,Calgary,Edmonton,Winnipeg,Regina IBM Training |
|
IBM classes available in Montreal,Quebec City,Ottawa,Toronto,Vancouver,Victoria,Calgary,Edmonton,Winnipeg,Regina and surrounding areas. These hands-on classes are certified by IBM. For additional schedule options or to request a course at your location, simply contact us.
|
| |
|
| |
| |
| | | | | |
Horaire de formation Application Development
| | | Cours | Dates | | | | | | | Java and OO Programming cours | | | Java SE 6 Programming Fundamentals (Remote Classroom) (VD154) | Virtual, Virtual nov.14, apr.9, oct.1
request other date | request on-site |  | | | Introduction to Object-Oriented Programming with Java Examples(Remote Classroom) (VD150) | Virtual, Virtual jan.1, oct.31, aug.27
request other date | request on-site |  | | | Developing Applications with Java Persistence API (JPA) (Remote Classroom) (VD160) | Virtual, Virtual dec.5
request other date | request on-site |  | | | REST Service Development with Java (Remote Classroom) (VD507) | Virtual, Virtual apr.23
request other date | request on-site |  | | | Developing JDBC3, SDO, Hibernate, EJB, XML, XQuery, JMS in WebSphere, DB2, RSA7 (JDBXMLCE) | Markham, ON jan.1, dec.12, jun.4
request other date | request on-site |  | | | OOAD Using RUP, UML2, Java5, J2EE, Rose, XDE, RMC7, RSA7, and Design Patterns (OOUML) | Markham, ON nov.21, nov.26
request other date | request on-site |  | | | | | | | Web Services cours | | | Web Service Development for IBM WebSphere Application Server V7 (Remote Class) (VD506) | Virtual, Virtual sep.19, dec.12, mar.12, jun.4, nov.12
request other date | request on-site |  | | | Java EE 5 Development for WebSphere Application Server V7 (Remote Classroom) (VD370) | Virtual, Virtual oct.10
request other date | request on-site |  | | | | | | | XML and related technologies cours | | | Ajax and Web 2.0 Application Development (Remote Classroom) (VD321) | Virtual, Virtual nov.7, mar.19
request other date | request on-site |  | | | | | | |
Horaire de formation Clarity
| | | Cours | Dates | | | | | | | View All Clarity Courses cours | | | IBM Clarity: Building Templates and Reports (V7) - ILO | Virtual, Virtual sep.26, nov.7, nov.28, dec.19, jan.23, feb.13, mar.12, apr.16, may.14, jun.18
request other date | request on-site |  | | | IBM Clarity: Building Templates and Reports Delta (V7) - ILO | Virtual, Virtual sep.19, oct.26, dec.7, jan.18, feb.22, mar.20, apr.25, may.22, jun.26
request other date | request on-site |  | | | IBM Clarity: Visualizer (V7) - ILO | Virtual, Virtual sep.23, oct.25, dec.12, jan.17, feb.21, mar.23, apr.24, may.25, jun.29
request other date | request on-site |  | | | | | | |
Horaire de formation CICS
| | | Cours | Dates | | | | | | | Advanced System Programming cours | | | CICS V3.2 CICSPlex System Manager Administration (WM850) | Currently no scheduled dates request date | request on-site |  | | | CICS V4.1 Command Level Coding (Remote Classroom) (VM864) | Virtual, Virtual nov.28
request other date | request on-site |  | | | | | | | Basic System Programming cours | | | CICS V4.1 Basic Tailoring (WM814) | Markham, ON dec.5
request other date | request on-site |  | | | CICSPlex System Manager V4 Introduction (Remote Classroom) (VM844) | Virtual, Virtual sep.19, may.14, dec.3
request other date | request on-site |  | | | CICS V4 Fundamentals (Remote Classroom) (VM805) | Virtual, Virtual nov.14, mar.12, jun.25, oct.10
request other date | request on-site |  | | | CICS V4.1 Fundamentals (Remote Classroom) (VM804) | Virtual, Virtual nov.14, mar.12, jun.25
request other date | request on-site |  | | | CICS V4.1 Basic Tailoring (Remote Classroom) (VM814) | Virtual, Virtual jan.1, dec.12
request other date | request on-site |  | | | | | | | Other CICS cours | | | CICSPlex System Manager V4 Administration (VM854) | Virtual, Virtual sep.20, may.15, dec.4
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | Database administration cours | | | DB2 for z/OS - New Features in Version 10 Workshop (ILO) | Virtual, Virtual nov.7, feb.6
request other date | request on-site |  | | | DB2 9 Database Administration Workshop for Linux, UNIX, and Windows (CL2X2) | Markham, ON jan.1, aug.23, nov.15, jan.24, jun.26, aug.13, dec.3
request other date | request on-site |  | | | DB2 9 for LUW Advanced Database Administration for Experts (CL462) | Markham, ON oct.24, apr.30
request other date | request on-site |  | | | DB2 9 for LUW Multiple Partition DBA Workshop - Instructor-led online (3L240) | Virtual, Virtual feb.6
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | Case Manager cours | | | IBM Case Manager 5.0: Build a Case Management Solution (ILO) | Virtual, Virtual jan.1, oct.4, feb.28, mar.8, mar.20, apr.17, jun.19, aug.28, dec.4
request other date | request on-site |  | | | IBM Case Manager 5.0: Build a Case Management Solution (F1460) | Victoria, BC sep.27
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for Linux, UNIX and Windows cours | | | DB2 9 for Linux, UNIX, Windows Quickstart for Experienced Relational DBAs - ILO | Virtual, Virtual aug.29, dec.7, may.3, aug.5
request other date | request on-site |  | | | DB2 9 for LUW Multiple Partition Environment for Single Partition DBAs (ILO) | Virtual, Virtual oct.18
request other date | request on-site |  | | | DB2 9 for LUW Advanced Database Administration for Experts - ILO | Virtual, Virtual nov.28, feb.6
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | FileNet cours | | | IBM FileNet P8 Platform 5.0: System Implementation and Administration (F1420) | Markham, ON sep.26
request other date | request on-site |  | | | IBM FileNet P8 Platform 5.0: System Implementation and Administration (ILO) | Virtual, Virtual jan.1, sep.26, nov.14, dec.19, jan.16, feb.6, apr.2, may.3, jun.11, jul.30, sep.17, oct.29, dec.10
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | FileNet cours | | | IBM FileNet BPM 5.0: Administration (ILO) | Virtual, Virtual jul.17, oct.9
request other date | request on-site |  | | | IBM FileNet BPM 5.0: Process Design (ILO) | Virtual, Virtual dec.19, apr.30, aug.13, nov.12
request other date | request on-site |  | | | IBM FileNet Business Process Manager 5.0: Java API Programming (ILO) | Virtual, Virtual mar.20, oct.2
request other date | request on-site |  | | | IBM FileNet P8 Platform Administration 4.5 (F0420) | Markham, ON sep.26
request other date | request on-site |  | | | IBM FileNet P8 Platform 4.5.1 to 5.0: New Features Workshop (ILO) | Virtual, Virtual aug.25, sep.19, sep.22, oct.31, nov.2, dec.14, dec.19, sep.11, dec.18
request other date | request on-site |  | | | IBM FileNet Record Manager Administration Add-On 4.5 (ILO) | Virtual, Virtual sep.13
request other date | request on-site |  | | | IBM FileNet BPM Process Design 4.5 - ILO | Virtual, Virtual nov.28, may.14
request other date | request on-site |  | | | IBM FileNet BPM Java API Programming 4.5 (ILO) | Virtual, Virtual mar.13
request other date | request on-site |  | | | IBM FileNet Content Manager Java API Programming 4.5- Instructor-led Online | Virtual, Virtual mar.12
request other date | request on-site |  | | | IBM FileNet P8 Platform Administration 4.5- Instructor-led Online | Virtual, Virtual sep.19, nov.7, jan.23, mar.12, apr.16, jun.25
request other date | request on-site |  | | | | | | | IMS cours | | | IMS Fundamental - Web - ILO | Virtual, Virtual sep.7, feb.22, sep.5
request other date | request on-site |  | | | Physical Organization of Databases - Web - ILO | Virtual, Virtual sep.21
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | DB2 for z/OS cours | | | DB2 9 for z/OS Utilities for Database Administrators ILO | Virtual, Virtual dec.6, jun.26
request other date | request on-site |  | | | DB2 9 for z/OS Database Administration Workshop - Part 1 - Instructor Led Online (3V830) | Virtual, Virtual oct.10, feb.6, jun.11
request other date | request on-site |  | | | z/OS and DB2 Basics for DB2 for z/OS DBA Beginners - Instructor Led Online (3V040) | Virtual, Virtual jun.4
request other date | request on-site |  | | | DB2 for z/OS Database Admin Workshop P2 - Instructor Led Online (3V841) | Virtual, Virtual nov.15, feb.14, may.8
request other date | request on-site |  | | | DB2 9 for z/OS Transition Workshop - Instructor Led Online (3V302) | Virtual, Virtual oct.18, may.29
request other date | request on-site |  | | | DB2 9 for z/OS System Administration - Instructor Led Online (3V850) | Virtual, Virtual dec.3
request other date | request on-site |  | | | DB2 9 for z/OS Data Sharing Implementation - Instructor Led Online (3V410) | Virtual, Virtual nov.14, jan.16, mar.19
request other date | request on-site |  | | | DB2 9 for z/OS Data Sharing Recovery and Restart - Instructor Led Online (3V420) | Virtual, Virtual nov.17, mar.22
request other date | request on-site |  | | | DB2 9 for z/OS Index Modeling and Design - Instructor Led Online (3V940) | Virtual, Virtual feb.14
request other date | request on-site |  | | | Manage XML Data with DB2 9 for z/OS - Instructor Led Online (3V260) | Virtual, Virtual jan.24
request other date | request on-site |  | | | DB2 9 for z/OS System Performance Analysis and Tuning Instructor Led OnLine (3V950) | Virtual, Virtual jan.1, oct.25
request other date | request on-site |  | | | | | | | Fundamentals and SQL cours | | | DB2 SQL Workshop for Experienced Users (CE130) | Markham, ON oct.31
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management
| | | Cours | Dates | | | | | | | InfoSphere cours | | | What’s New in IBM InfoSphere DataStage V8.5? - ILO | Virtual, Virtual aug.30, may.22
request other date | request on-site |  | | | IBM InfoSphere DataStage Essentials V8 (KM200) | Ottawa, ON jan.1
request other date | request on-site |  | | | IBM InfoSphere Information Server Administration V8 (ILO) | Virtual, Virtual jan.24, apr.17, may.29
request other date | request on-site |  | | | What’s New in IBM InfoSphere QualityStage V8.5? - ILO | Virtual, Virtual sep.20, nov.1
request other date | request on-site |  | | | InfoSphere Master Data Management Server Workbench for MDM Server 9.0.2 (ZZ310) | Markham, ON sep.28
request other date | request on-site |  | | | IBM InfoSphere DataStage Essentials V8 - ILO | Virtual, Virtual sep.27, dec.13, feb.14, jun.12
request other date | request on-site |  | | | SQL Workshop (CE120) | Markham, ON oct.17
request other date | request on-site |  | | | IBM InfoSphere QualityStage Essentials V8 - ILO | Virtual, Virtual jan.1
request other date | request on-site |  | | | IBM InfoSphere QualityStage Essentials V8 (KM210) | Ottawa, ON may.1
request other date | request on-site |  | | | IBM InfoSphere Metadata Workbench Essentials V8 (ILO) | Virtual, Virtual jan.1
request other date | request on-site |  | | | IBM InfoSphere Information Analysis V8 - ILO | Virtual, Virtual feb.28, mar.4
request other date | request on-site |  | | | InfoSphere Guardium 8 Technical Training (ILO) | Virtual, Virtual jan.18, mar.13, may.15
request other date | request on-site |  | | | Programming for InfoSphere Streams - ILO | Virtual, Virtual dec.13, jul.23
request other date | request on-site |  | | | Administration of IBM WebSphere DataPower SOA Appliances V3.8.2 (Remote Class) (VB580) | Virtual, Virtual jan.1, oct.17, dec.19, feb.6, may.7, jun.11, jul.30, sep.19, nov.12
request other date | request on-site |  | | | Advanced DataStage for Enterprise Edition V8 - Instructor Led Online (3I445) | Virtual, Virtual nov.8
request other date | request on-site |  | | | Initiate Technical Boot Camp (ILO) | Virtual, Virtual dec.5, feb.20, jun.18
request other date | request on-site |  | | | InfoSphere Change Data Capture Essentials - Instructor-Led Online (3M000) | Virtual, Virtual nov.15, feb.6, apr.17
request other date | request on-site |  | | | Using Queue Replication - Instructor Led Online (3E243) | Virtual, Virtual sep.20, nov.8, mar.20
request other date | request on-site |  | | | InfoSphere BigInsights Essentials using Apache Hadoop (DW602) | Kanata, ON nov.21
request other date | request on-site |  | | | InfoSphere MDM Server Domains for MDM Server 9 (DC531) | Markham, ON oct.3
request other date | request on-site |  | | | Programming for InfoSphere Streams (DW722) | Kanata, ON nov.29
request other date | request on-site |  | | | | | | | Optim cours | | | IBM Optim Test Data Mgmt with Data Privacy Option for Distributed Systems - ILO | Virtual, Virtual oct.11, jan.5, jan.31
request other date | request on-site |  | | | IBM Optim Data Privacy for z/OS - Instructor led Online (3T811) | Virtual, Virtual nov.1, jun.4
request other date | request on-site |  | | | Using IBM Optim Designer and Optim Manager - ILO | Virtual, Virtual sep.12, nov.14
request other date | request on-site |  | | | IBM Optim Data Growth for Distributed Systems - ILO | Virtual, Virtual jan.1, oct.3, jan.23
request other date | request on-site |  | | | Configuring and Using IBM Optim Data Growth for Archiving on z/OS (ILO) | Virtual, Virtual sep.20, mar.5
request other date | request on-site |  | | | IBM Optim Core Technology for Distributed Systems - Instructor Led Online (3T292) | Virtual, Virtual jan.1, oct.3, jan.23
request other date | request on-site |  | | | IBM Optim Test Data Management for z/OS (ILO) | Virtual, Virtual mar.12
request other date | request on-site |  | | | | | | |
Horaire de formation Information Management - DB2
| | | Cours | Dates | | | | | | | Workshops cours | | | DB2 for Linux, UNIX, and Windows Performance Tuning and Monitoring Workshop (CL412) | Markham, ON sep.26, dec.12, mar.12, jun.25
request other date | request on-site |  | | | | | | | Other DB2 Courses cours | | | Using InfoSphere Data Architect (CE822) | Markham, ON oct.11, jun.25
request other date | request on-site |  | | | DB2 Family Fundamentals - Instructor Led Online (3E030) | Virtual, Virtual sep.13, mar.12, may.21
request other date | request on-site |  | | | SQL Workshop - Instructor Led Online (3E120) | Virtual, Virtual jan.1, sep.15, mar.15
request other date | request on-site |  | | | Using SQL Replication - Instructor Led Online (3E221) | Virtual, Virtual apr.6
request other date | request on-site |  | | | SQL Replication: Advanced Topics - Instructor Led Online (3E231) | Virtual, Virtual jul.6
request other date | request on-site |  | | | | | | |
Horaire de formation Big Data & Netezza
| | | Cours | Dates | | | Advanced Data Warehousing Workshop: Multi-Dimensional Modeling (DW820) | Markham, ON sep.6, nov.14, may.28
request other date | request on-site |  | | | Architecting the Data Warehouse (DW112) | Markham, ON dec.12, apr.16, aug.20
request other date | request on-site |  | | | InfoSphere Warehouse 9 Components (DW352) | Markham, ON jan.1, dec.19
request other date | request on-site |  | | | InfoSphere BigInsights Essentials (4W601) | Markham, ON sep.1, sep.19
request other date | request on-site |  | | | Advanced TSA within an IBM Smart Analytics System - Instructor Led Online (3W331) | Virtual, Virtual sep.21, dec.12
request other date | request on-site |  | | | IBM Netezza Appliance Advanced Concepts (ILO) | Virtual, Virtual apr.12, jun.7, aug.9, nov.15
request other date | request on-site |  | | | | | | |
Horaire de formation Cognos
| | | Cours | Dates | | | | | | | Analytic Applications cours | | | IBM Cognos 8: Configure and Extend Analytic Models (v8.4) Part 1 - ILO | Virtual, Virtual oct.17, dec.12
request other date | request on-site |  | | | IBM Cognos - Configuring and Extending Analytic Models (v8.4) Part 2 - ILO | Virtual, Virtual oct.29, dec.19
request other date | request on-site |  | | | | | | | BI - Cognos 8 (version 8.4) cours | | | IBM Cognos 8 BI: Report and Analyze Data for Business Authors (V8.4) - ILO | Virtual, Virtual feb.20, jul.2
request other date | request on-site |  | | | IBM Cognos 8 BI: Report and Analyze Data for Business Authors (V8.4) (B2454) | Markham, ON jan.1, aug.20 Ottawa, ON feb.4, oct.15
request other date | request on-site |  | | | IBM Cognos 8 BI Administration: Advanced Architecture and Troubleshooting(V8.4) (B2419) | Ottawa, ON sep.6
request other date | request on-site |  | | | | | | | BI - Cognos BI (version 10.1) cours | | | IBM Cognos BI Analysis Studio: Analyze Data (V10.1) -ILO | Virtual, Virtual oct.24, nov.28, feb.27, apr.30, jul.3, aug.7, sep.5, oct.10
request other date | request on-site |  | | | | | | | BI - Cognos 8 (version 8.4) cours | | | IBM Cognos 8 BI Report Studio: Author Professional Reports Fundamentals (V8.4) (O2458) | Virtual, Virtual sep.19, nov.28
request other date | request on-site |  | | | IBM Cognos 8 BI Framework Manager: Design Metadata Models (V8.4) (B2452) | Ottawa, ON dec.3 Montreal, QC oct.3, dec.19
request other date | request on-site |  | | | IBM Cognos 8 BI Report Studio: Author Professional Reports Advanced (V8.4) (B2459) | Markham, ON dec.1, jun.28 Ottawa, ON feb.23, mar.9 Montreal, QC sep.29, dec.15, mar.1, sep.5
request other date | request on-site |  | | | | | | | BI - Cognos BI (version 10.1) cours | | | Essentials for IBM Cognos BI (V10.1) (B5170) | Markham, ON sep.26, nov.7, apr.9, jun.11, sep.10, dec.3 Ottawa, ON mar.12, aug.13
request other date | request on-site |  | | | | | | | BI - Cognos 8 (version 8.4) cours | | | IBM Cognos 8 BI Report Studio: Author Professional Reports Fundamentals (V8.4) (B2458) | Markham, ON nov.28, jun.25 Ottawa, ON jan.4, feb.15, feb.20, feb.21, mar.6
request other date | request on-site |  | | | | | | | BI - Cognos BI (version 10.1) cours | | | IBM Cognos BI Analysis Studio: Analyze Data (V10.1) (B5151) | Markham, ON oct.24, dec.5, mar.12, apr.13 Ottawa, ON oct.3, jul.6, aug.27, dec.3
request other date | request on-site |  | | | IBM Cognos BI Overview (V10.1) - ILO | Virtual, Virtual sep.23, oct.17, dec.19, jan.11
request other date | request on-site |  | | | Essentials for IBM Cognos BI (V10.1) - ILO | Virtual, Virtual jan.1, oct.3, jan.23, jun.4
request other date | request on-site |  | | | IBM Cognos Data Manager: Build Data Marts with Enterprise Data (V10.1) (B5180) | Markham, ON sep.26, oct.17, jun.4, sep.10 Ottawa, ON sep.12, dec.12
request other date | request on-site |  | | | IBM Cognos Data Manager: Build Data Marts with Enterprise Data (V10.1) - ILO | Virtual, Virtual sep.26, oct.3, oct.31, jan.30, apr.23
request other date | request on-site |  | | | | | | | BI - Cognos 8 (version 8.4) cours | | | IBM Cognos 8 BI Report Studio: Author Professional Reports Advanced (V8.4) - ILO | Virtual, Virtual sep.22, dec.1
request other date | request on-site |  | | | | | | | BI - Cognos BI (version 10.1) cours | | | IBM Cognos Report Studio: Author Active Reports (V10.1) (B5198) | Winnipeg, MB jan.12 Markham, ON jan.1, apr.12
request other date | request on-site |  | | | IBM Cognos Report Studio: Author Active Reports (V10.1) -ILO | Virtual, Virtual oct.13, nov.22, jan.20, apr.3
request other date | request on-site |  | | | IBM Cognos BI Overview (V10.1) (B5108) | Markham, ON feb.21, jun.13, dec.3
request other date | request on-site |  | | | IBM Cognos BI What's New (V10.1) (B5110) | Markham, ON jan.1
request other date | request on-site |  | | | IBM Cognos BI What's New (V10.1) - ILO | Virtual, Virtual sep.8, oct.13, nov.21, dec.19, jan.9, mar.5, may.29, jul.2
request other date | request on-site |  | | | | | | | BI - Cognos 8 (version 8.4) cours | | | Essentials for IBM Cognos 8 BI (V8.4) (B2470) | Ottawa, ON nov.14, nov.21
request other date | request on-site |  | | | | | | | BI - Cognos Series 7 cours | | | Impromptu Administration - ILO | Virtual, Virtual jan.1, nov.3, dec.22, jun.14, oct.4, dec.13
request other date | request on-site |  | | | Series 7 V3 and 4 - Report Building with Impromptu - Instructor-led Online | Virtual, Virtual jan.1, oct.31, dec.19, jun.11, oct.1, dec.10
request other date | request on-site |  | | | Series 7 V3 and 4 Advanced Impromptu Reporting - Instructor-led Online | Virtual, Virtual jan.1, nov.2, dec.21, jun.13, oct.3, dec.12
request other date | request on-site |  | | | Series 7 Versions 3 and 4 - Report Building with Impromptu (Z3303) | Markham, ON nov.21 Ottawa, ON oct.17, dec.19, mar.12, apr.23, jun.25
request other date | request on-site |  | | | Impromptu Administration (Z3302) | Markham, ON nov.25 Ottawa, ON oct.20, dec.22, mar.15, apr.26, jun.28
request other date | request on-site |  | | | | | | | PM - Cognos 8 Planning cours | | | IBM Cognos 8 Planning Contributor: Develop Applications (V8.4) - ILO | Virtual, Virtual sep.13
request other date | request on-site |  | | | | | | | PM - Cognos Planning (version 10.1) cours | | | IBM Cognos A-Apps: Configure and Extend Analytic Models and Reports (V10.1)-ILO | Virtual, Virtual jan.1, may.1
request other date | request on-site |  | | | | | | | PM - Cognos Finance cours | | | IBM Cognos Financial Statement Reporting (FSR) (V6.6) - ILO | Virtual, Virtual jan.1, sep.19, oct.25, nov.24, dec.21, jan.17, feb.21, apr.23, may.22, jun.18
request other date | request on-site |  | | | Cognos Finance 7.4 Application Administration - ILO | Virtual, Virtual oct.5
request other date | request on-site |  | | | Cognos Finance 7.4 Authoring - ILO | Virtual, Virtual oct.3
request other date | request on-site |  | | | IBM Cognos Financial Statement Reporting (FSR) (V6.6) (1K100) | Markham, ON oct.27, dec.19
request other date | request on-site |  | | | | | | | PM - Cognos TM1 cours | | | IBM Cognos TM1: Design and Develop Models (V9.5) (P6502) | Markham, ON dec.5, jan.16, may.3, may.7, aug.13 Ottawa, ON jan.1, feb.13, jun.18 Montreal, QC jan.1
request other date | request on-site |  | | | IBM Cognos TM1: Analyze Data (V9.5) (P6507) | Markham, ON sep.28, jan.25, feb.15, may.23, dec.3 Ottawa, ON jan.1
request other date | request on-site |  | | | IBM Cognos TM1: Administer the Technical Environment (V9.5) (P6505) | Markham, ON jan.1, sep.26, jan.26, may.21 Ottawa, ON jan.1, may.22, may.30
request other date | request on-site |  | | | IBM Cognos TM1 Master Course (V9.5.1) (P6519) | Markham, ON oct.3
request other date | request on-site |  | | | | | | | PM- Cognos Express cours | | | IBM Cognos Express: Manage IBM Cognos Express (V9.0) - ILO | Virtual, Virtual sep.29
request other date | request on-site |  | | | | | | |
Horaire de formation Collaboration (formerly Lotus)
| | | Cours | Dates | | | | | | | Connections cours | | | Social Networking with IBM Lotus Connections 3.0 Workshop (CNW40) | Markham, ON jun.25, sep.5, nov.4, nov.21 Montreal, QC jun.19
request other date | request on-site |  | | | | | | | Forms cours | | | IBM Forms 4.0: Developing an Electronic Forms solution (WPW10) | Markham, ON mar.14, oct.24
request other date | request on-site |  | | | Creating Forms Using IBM Lotus Forms 3.5 (WPL46) | Markham, ON may.9, sep.19
request other date | request on-site |  | | | | | | | Notes and Domino 8.5 cours | | | IBM Lotus Domino 8.5 System Administration Bootcamp (D8L89) | Markham, ON jan.1, oct.24, may.28, sep.17, nov.26
request other date | request on-site |  | | | Fundamentals of IBM Lotus Domino 8.5.1 Application Development (D8L51) | Markham, ON oct.31
request other date | request on-site |  | | | Developing IBM Lotus Domino 8.5.2 Applications: Intermediate XPage Design (D8L53) | Markham, ON oct.12, dec.12, feb.27, may.28, nov.12, nov.15
request other date | request on-site |  | | | Developing IBM® Lotus® Domino® 8.5.2 Applications: Advanced XPage Design (D8L54) | Markham, ON mar.1, may.31
request other date | request on-site |  | | | | | | | WebSphere Portal cours | | | Developing Applications for IBM WebSphere Portal 7.0 (WPL51) | Markham, ON jan.1, sep.19, nov.21, jan.16, jun.4, aug.13, oct.1, nov.19 Montreal, QC oct.3, may.28
request other date | request on-site |  | | | Installation and Administration of IBM WebSphere Portal 7.0 on Windows (WPL81) | Markham, ON oct.17, feb.13, may.14, jul.16, sep.10, oct.29, dec.10
request other date | request on-site |  | | | Essential Websphere Portal 7.0 Administration skills for Developers on Windows (WPL82) | Markham, ON jan.1, jan.23, apr.23, jun.11, aug.20, oct.15, nov.12
request other date | request on-site |  | | | Administering IBM Web Content Manager (WPL41) | Markham, ON jan.1, jan.26, apr.26, jun.14, aug.23, oct.18, nov.15
request other date | request on-site |  | | | Exploring new features of IBM Websphere Portal 7.0 Administration on Windows (WPL80) | Markham, ON nov.9, mar.14, may.3, jul.26, oct.11, nov.8
request other date | request on-site |  | | | Exploring new features in IBM Websphere Portal 7.0 Development (WPL50) | Markham, ON nov.7, mar.12, may.1, jul.24, oct.9, nov.6
request other date | request on-site |  | | | IBM WebSphere Portal V6.1 System Administration 1 and 2 (WP731) | Markham, ON nov.21
request other date | request on-site |  | | | | | | |
Horaire de formation Rational
| | | Cours | Dates | | | | | | | Architecture Management cours | | | Mastering Web Application Development with Rational Application Developer V7.5 (RD815) | Markham, ON oct.3
request other date | request on-site |  | | | Mastering Servlet and JSP Development with Rational Application Developer v7.5 (RD810) | Markham, ON oct.3, nov.28
request other date | request on-site |  | | | | | | | Change and Release Management cours | | | Configuring Projects in IBM Rational Team Concert V3.0 - ILO | Virtual, Virtual jan.1, dec.14, feb.1, jun.13
request other date | request on-site |  | | | Jazz Team Server Administration (RS900) | Markham, ON jan.1
request other date | request on-site |  | | | Essentials of IBM Rational Team Concert V2.0 (RS800) | Markham, ON jan.1, sep.26, nov.28, jan.30, jun.18, sep.10, nov.26
request other date | request on-site |  | | | Mastering Project Administration in IBM Rational Team Concert V2.0 (RS815) | Markham, ON jan.1, sep.21, jan.31, jun.19, sep.11, nov.27
request other date | request on-site |  | | | IBM Rational Change Lifecycle Design V5.2 (QS116) | Ottawa, ON jan.1
request other date | request on-site |  | | | Developing Software with IBM Rational Team Concert V3.0 (YS840) | Virtual, Virtual jan.31, mar.20, jun.12
request other date | request on-site |  | | | Essentials of IBM Rational Team Concert (O) (YS800) | Virtual, Virtual mar.13
request other date | request on-site |  | | | Mastering IBM Rational ClearQuest Administration, V7.1 (O) (YS633) | Virtual, Virtual sep.27, jan.25
request other date | request on-site |  | | | Essentials of IBM Rational ClearCase UCM for Windows, V7.1 (O) (YS524) | Virtual, Virtual jan.1, jan.18
request other date | request on-site |  | | | Essentials of IBM Rational ClearCase for UNIX V7.1 (O) (YS512) | Virtual, Virtual jan.1
request other date | request on-site |  | | | Essentials of IBM Rational ClearCase for Windows V7.1 (O) (YS504) | Virtual, Virtual jan.5, feb.1
request other date | request on-site |  | | | Essentials of Configuration Management with IBM Rational ClearCase UCM, V7.1 (O) (YS404) | Virtual, Virtual jan.1, jan.19
request other date | request on-site |  | | | Essentials of IBM Rational ClearCase Basics for UNIX, v7.1 (O) (YS322) | Virtual, Virtual jan.1
request other date | request on-site |  | | | Essentials of IBM Rational ClearCase UCM using the ClearCase Remote Client, V7.1 (YS319) | Virtual, Virtual mar.7
request other date | request on-site |  | | | Essentials of IBM Rational ClearCase using the ClearCase Remote Client, V7.1 (O) (YS316) | Virtual, Virtual mar.6
request other date | request on-site |  | | | Essentials of Configuration Management with IBM Rational ClearCase V7.1 (O) (YS303) | Virtual, Virtual sep.26, feb.9, mar.5
request other date | request on-site |  | | | Essentials of IBM Rational ClearQuest, V7.1 (O) (YS204) | Virtual, Virtual jan.24
request other date | request on-site |  | | | Developing Software with IBM Rational Team Concert V3.0 (RS840) | Markham, ON sep.27, dec.6
request other date | request on-site |  | | | Configuring Projects in IBM Rational Team Concert V3.0 (RS725) | Markham, ON sep.28 Ottawa, ON jan.9
request other date | request on-site |  | | | IBM Rational Change Administration V5.2 (QS111) | Ottawa, ON mar.28
request other date | request on-site |  | | | IBM Rational Change Writing Reports V5.2 (QS101) | Ottawa, ON jan.1
request other date | request on-site |  | | | | | | | Enterprise architecture management cours | | | Enterprise Architecture Basic Concepts (QB151) | Markham, ON sep.20, nov.22, jan.30, apr.9, aug.20, oct.22 Montreal, QC oct.4 Virtual, Virtual apr.9
request other date | request on-site |  | | | Enterprise Architecture Applied Concepts (QB156) | Markham, ON nov.15, feb.27, aug.7, dec.10
request other date | request on-site |  | | | Enterprise Architecture Advanced Concepts (QB161) | Markham, ON oct.18, dec.13, jun.26
request other date | request on-site |  | | | Essentials of IBM Rational Asset Management V7.1.1 (O) (YD406) | Virtual, Virtual feb.1, may.8
request other date | request on-site |  | | | | | | | Enterprise modernization cours | | | Developing COBOL with IBM Rational Developer for System z, V7.6 (RN100) | Markham, ON oct.13
request other date | request on-site |  | | | Developing COBOL with IBM Rational Developer for System z, V8.0 (YN110) | Virtual, Virtual may.4
request other date | request on-site |  | | | | | | | Process and Portfolio Management cours | | | Advanced Disciplined Agile Delivery (RP252) | Markham, ON sep.19, nov.14, feb.4, aug.8, dec.11 Ottawa, ON feb.6, jun.4, oct.10
request other date | request on-site |  | | | Essentials of the Rational Unified Process V7.0 (RP401) | Markham, ON sep.27, nov.29
